XPG GAMMIX S70 BLADE 512GB (AGAMMIXS70B-512G-CS): Especificaciones Técnicas
| Característica | Especificación |
|---|---|
| SKU | AGAMMIXS70B-512G-CS |
| Capacidad | 512GB |
| Interfaz | PCIe Gen4x4 |
| Factor de forma | M.2 2280 |
| Tipo de Flash | 3D NAND TLC |
| Controladora | Innogrit IG5236 |
| Velocidad de Lectura Secuencial (Max) | Hasta 7400 MB/s (PC/Laptop) |
| Velocidad de Escritura Secuencial (Max) | Hasta 2600 MB/s (PC/Laptop) |
| Velocidad de Lectura PS5 | Hasta 6300 MB/s |
| IOPS de Lectura Aleatoria 4K (Max) | 425K |
| IOPS de Escritura Aleatoria 4K (Max) | 510K |
| Resistencia (TBW) | 370 TBW |
| MTTF (Tiempo medio entre fallos) | 2.000.000 horas |
| Dimensiones con Disipador (L x W x H) | 80 x 22 x 4.3 mm |
| Dimensiones sin Disipador (L x W x H) | 80 x 22 x 3.3 mm |
| Peso (con disipador) | 10 g |
| Peso (sin disipador) | 7 g |
| Temperatura de operación | 0°C a 70°C |
| Temperatura de almacenamiento | -40°C a 85°C |
| Resistencia a golpes | 1500G/0.5ms |
| Protocolo | NVMe 1.4 |
| Garantía | 5 años limitada |





























